The 2012 SymKey® for EZ-CAP® Productivity Stats are in and five of our clients are averaging over 1,000 claims per hour (CPH)! Overall, HCIM’s SymKey for EZ-CAP clients averaged 749 claims per hour last year. Now that’s smoking fast! Take a look at the 2012 SymKey for EZ-CAP productivity stats below. Highlighted Stats
Overall Averaged 2012 SymKey for EZ-CAP Client Productivity Statistics | ||||||
Members | EZ-CAP Version |
Claims Touched |
Completion Rate |
Claims/ Hour |
FTE Equivalent* |
Salary Equivalent* |
61,886 | N/A | 300,278 | 71% | 749 | 6.6 | $277,076 |
2012 SymKey for EZ-CAP Client Productivity Statistics | ||||||
Members | EZ-CAP Version |
Claims Touched |
Completion Rate |
Claims/ Hour |
FTE Equivalent |
Salary Equivalent |
6,200 | 6.x | 4,818 | 59% | 67 | 0.5 | $22,298 |
This was a new client that only used SymKey for 3 months in 2012. The FTE/Salary Equivalent was annualized. | ||||||
9,000 | 5.x | 25,656 | 20% | 746 | 3.2 | $133,628 |
This was a new client that only used SymKey for 2 months in 2012. The FTE/Salary Equivalent was annualized. | ||||||
10,000 | 6.x | 15,305 | 92% | 115 | 0.8 | $31,875 |
This was a new client that only used SymKey for 5 months in 2012. The FTE/Salary Equivalent was annualized. | ||||||
10,350 | 5.x | 44,821 | 54% | 185 | 0.9 | $38,894 |
This client doubled their claims touched and increased their claims per hour speed by 131% over the prior year. | ||||||
11,900 | 5.x | 9,506 | 44% | 864 | 0.8 | $32,996 |
This was a new client that only used SymKey for 3 months in 2012. The FTE/Salary Equivalent was annualized. | ||||||
16,800 | 5.x | 47,948 | 75% | 146 | 1.0 | $41,608 |
With half their 2011 membership, this client increased their claims touched by 24% over the prior year, with a 25% higher completion rate, and processed claims 36% faster. | ||||||
21,200 | 5.x | 176,448 | 85% | 3,151 | 3.6 | $153,116 |
This client raised their claims per hour rate by almost 10% over the prior year. | ||||||
21,700 | 5.x | 31,003 | 85% | 1,240 | 1.5 | $64,568 |
This was a new client that only used SymKey for 5 months in 2012. The FTE/Salary Equivalent was annualized. | ||||||
25,000 | 6.x | 209,981 | 92% | 97 | 5.8 | $242,953 |
This client increased SymKey usage by 182% over the prior year. | ||||||
40,000 | 5.x | 531,080 | 40% | 829 | 11.0 | $460,855 |
This client increased their claims touched by 45% over the prior year. | ||||||
50,000 | 5.x | 271,650 | 79% | 1,113 | 5.6 | $235,729 |
This client increased their claims per hour speed by 75% over the prior year. | ||||||
57,500 | 5.x | 333,955 | 67% | 994 | 6.9 | $289,796 |
This client increased their claims per hour by 55% over the prior year and saved approximately $290,000 in payroll costs with SymKey. | ||||||
63,000 | 5.x | 20,571 | 41% | 818 | 0.4 | $17,851 |
This client phased out their usage of EZ-CAP in 2012. | ||||||
65,000 | 5.x | 3,000,858 | 75% | 2,170 | 62.0 | $2,604,050 |
This client doubled their claims per hour speed over the prior year. | ||||||
66,800 | 6.x | 8,664 | 27% | 149 | 0.2 | $10,024 |
This client only uses the Virtual Auto-Post module. | ||||||
75,000 | 6.x | 251,937 | 73% | 110 | 6.9 | $291,497 |
This client increased their claims per hour speed by 36% over the prior year. | ||||||
76,000 | 5.x | 33,719 | 84% | 1,054 | 0.7 | $29,260 |
This client’s completion rate increased 16% over the prior year. | ||||||
106,000 | 5.x | 262,355 | 49% | 231 | 5.4 | $227,663 |
This client increased their claims per hour speed by 55% over the prior year. | ||||||
130,000 | 5.x | 248,890 | 78% | 800 | 5.1 | $215,979 |
This client increased their completion rate by 8% and their claims per hour increased by 20% over the prior year. | ||||||
139,000 | 5.x | 154,690 | 12% | 116 | 3.2 | $134,235 |
This client increased their claims per hour speed by 36% over the prior year. | ||||||
299,150 | 5.x | 621,966 | 86% | 725 | 12.9 | $539,723 |
This client lost a third of their membership, but increased their claims touched by 75%, which saved an additional 5.5 FTEs over the prior year. |
*FTEs based on 150-200 claims/day manually, payroll based on $42,000/year salary.